The dates
All Saints’ & All Souls’ Day, 2026–2030
All Saints’ Day is always 1 November and All Souls’ Day is always 2 November. What changes each year is the day of the week — and that decides how the long weekend falls, and how busy the roads and cemeteries will be.
| Year | All Saints’ Day (1 Nov) | All Souls’ Day (2 Nov) |
|---|---|---|
| 2026 | Sunday, 1 November 2026 | Monday, 2 November 2026 |
| 2027 | Monday, 1 November 2027 | Tuesday, 2 November 2027 |
| 2028 | Wednesday, 1 November 2028 | Thursday, 2 November 2028 |
| 2029 | Thursday, 1 November 2029 | Friday, 2 November 2029 |
| 2030 | Friday, 1 November 2030 | Saturday, 2 November 2030 |
Where 1 November is a public holiday
All Saints’ Day is a public holiday in much of Catholic Europe, which is why cemeteries there fill on the day itself. All Souls’ Day (2 November) is more often a normal working day. The table below is a guide — holiday rules change and some are declared year by year, so confirm for the current year and your region.
| Country | 1 Nov a public holiday? | Notes |
|---|---|---|
| Poland | Yes | Wszystkich Świętych; shops largely closed. 2 Nov (Zaduszki) is a working day. |
| Spain | Yes (national) | Día de Todos los Santos; often anchors a long weekend (puente). |
| Italy | Yes (national) | Ognissanti; 2 Nov widely observed but a working day. |
| Philippines | Usually (special non-working) | Undas; 2 Nov is often declared a special non-working day by separate proclamation each year. |
| Mexico | No (not statutory) | Día de los Muertos is widely observed; the nearby official holiday is the 3rd Monday of November. |
| Ireland | No | A Catholic Holy Day of Obligation, but not a statutory public holiday. |
| United States | No | Observed in Catholic parishes and Día de los Muertos communities; not a public holiday. |
Don’t want to miss the day? Leave your email and we’ll send a single quiet reminder next autumn, before All Souls Day.
Explore the customs
How the days are kept varies beautifully from place to place: